Delivery Information
We can deliver two items at one time depending on the volume, and the total volume of both products needs to meet the required minimum, not each item. If your location is not on the list below, please ask our sales associates for the exact amount of delivery fees and minimum yardage or number of bagged products.
All deliveries will be charged a fuel surcharge in addition to the delivery prices. This fuel surcharge can reflect anywhere from $5.00 up to $20.00 depending on the delivery location.
|
||||
---|---|---|---|---|
Delivery Area | Topsoil / Stone Delivery Fees | Mulch Delivery Fees | Minimum Yardage | Minimum Bags |
Aldie | $45 | $35 | 5 Cu. Yd. | 45 Bags |
Alexandria | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Annandale | $50 | $45 | 5 Cu. Yd. | 45 Bags |
Arcola | $45 | $35 | 5 Cu. Yd. | 45 Bags |
Arlington | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Ashburn | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Bailey's Crossroads | $90 | $80 | 10 Cu. Yd. | 90 Bags |
Berryville | $90 | $80 | 10 Cu. Yd. | 90 Bags |
Bluemont | $70 | $60 | 10 Cu. Yd. | 90 Bags |
Brambleton | $45 | $35 | 5 Cu. Yd. | 45 Bags |
Bristow | $90 | $80 | 10 Cu. Yd. | 90 Bags |
Broadlands | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Burke | $60 | $50 | 5 Cu. Yd. | 45 Bags |
Cascades | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Catharpin | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Centreville | $45 | $35 | 5 Cu. Yd. | 45 Bags |
Chantilly | $45 | $35 | 5 Cu. Yd. | 45 Bags |
Clifton | $50 | $45 | 5 Cu. Yd. | 45 Bags |
Countryside | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Dumphries | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Falls Church | $60 | $50 | 5 Cu. Yd. | 45 Bags |
Fairfax | $50 | $40 | 5 Cu. Yd. | 45 Bags |
Fairfax Station | $60 | $50 | 5 Cu. Yd. | 45 Bags |
Franconia | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Franklin Farms | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Ft. Belvoir | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Gainesville | $90 | $80 | 10 Cu. Yd. | 90 Bags |
Great Falls | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Hamilton | $60 | $50 | 5 Cu. Yd. | 45 Bags |
Haymarket | $90 | $80 | 10 Cu. Yd. | 90 Bags |
Herndon | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Hillsboro | $60 | $50 | 5 Cu. Yd. | 45 Bags |
Langley | $70 | $60 | 10 Cu. Yd. | 90 Bags |
Lansdowne | $45 | $35 | 5 Cu. Yd. | 45 Bags |
Leesburg | $45 | $35 | 5 Cu. Yd. | 45 Bags |
Lorton | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Lovettsville | $60 | $50 | 5 Cu. Yd. | 45 Bags |
Lowe's Island | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Luckets | $50 | $45 | 5 Cu. Yd. | 45 Bags |
Manassas | $70 | $60 | 10 Cu. Yd. | 90 Bags |
McLean (22101) | $60 | $50 | 5 Cu. Yd. | 45 Bags |
McLean (22102) | $50 | $45 | 5 Cu. Yd. | 45 Bags |
Middleburg | $90 | $80 | 10 Cu. Yd. | 90 Bags |
Mt. Vernon | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Oak Hill | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Oakton | $50 | $40 | 5 Cu. Yd. | 45 Bags |
Paeonian Spring | $60 | $50 | 5 Cu. Yd. | 45 Bags |
Philomont | $70 | $60 | 10 Cu. Yd. | 90 Bags |
Purcellville | $60 | $50 | 5 Cu. Yd. | 45 Bags |
Reston | $40 | $35 | 3 Cu. Yd. | 30 Bags |
Roundhill | $60 | $50 | 5 Cu. Yd. | 45 Bags |
South Riding | $45 | $35 | 5 Cu. Yd. | 45 Bags |
Springfield | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Sterling | $40 | $35 | 3 Cu. Yd. | 30 Bags |
The Plains | $90 | $80 | 10 Cu. Yd. | 90 Bags |
Tysons Corner | $50 | $45 | 5 Cu. Yd. | 45 Bags |
Upperville | $90 | $80 | 10 Cu. Yd. | 90 Bags |
Vienna | $50 | $40 | 5 Cu. Yd. | 45 Bags |
Warrenton | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Washington | $100 | $90 | 10 Cu. Yd. | 90 Bags |
Waterford | $60 | $50 | 5 Cu. Yd. | 45 Bags |
One (1) Cu. Yd. covers 100 Sq. Ft. at 2"-3" deep • Nine (9) bags of material (3 Cu. Ft.) = 1 Cu. Yd. • One (1) Cu. Yd = 27 Cu. Ft. • One (1) Cu. Yd. of top soil weighs approx. 2000-2400 lbs • Prices for bulk material are per yard • Materials can be picked-up or delivered • Call for delivery requirements and charges. Delivery prices and minimum quantity vary by location and are subject to change without notice • Prices effective February 1, 2022.